Grouper Snapper Hogfish Sheepshead Trigger AJ/Cobia Total Points Time of
Registration ID Diver ID Placement First Name Last Name Team Largest Count  Total Weight Largest Count  Total Weight Largest Count  Total Weight Largest Count  Total Weight Largest Count  Total Weight Total Weight Count  Weigh in
                                               
67 1580 1 Michelle Lechuga Pesca Sub 14.1 5.0 59.0 3.6 5.0 15.0 0.0 0.0 0.0 3.7 9.0 24.2 0.0 0.0 0.0 33.8 138.2 4/21/06 6:13 PM
66 1579 2 Jose Santiero Pesca Sub 17.5 5.0 60.7 2.1 5.0 10.5 0.0 0.0 0.0 3.0 9.0 19.5 0.0 0.0 0.0 31.1 130.7 4/21/06 6:17 PM
88 1596 3 Chris Gardinal SpearfishingGear.com 16.3 5.0 46.9 3.2 5.0 13.4 2.6 5.0 10.4 4.7 1.0 4.7 2.3 3.0 5.9 25.9 121.3 4/21/06 7:49 PM
62 1577 4 Miguel Guinovart Deep Impact 14.4 5.0 63.6 2.5 4.0 9.2 0.0 0.0 0.0 3.8 9.0 22.2 1.8 2.0 3.6 0.0 118.6 4/21/06 6:07 PM
70 1582 5 Gary Zumwalt St. Pete Underwater Club 12.2 5.0 54.0 0.0 0.0 0.0 3.1 5.0 12.0 2.7 9.0 22.0 2.1 1.0 2.1 0.0 110.1 4/21/06 6:26 PM
93 1601 6 Harolf Dean Kaguama 12.3 5.0 53.5 2.2 3.0 5.8 3.7 3.0 8.8 2.7 9.0 15.8 0.0 0.0 0.0 0.0 103.9 4/21/06 7:16 PM
86 1594 7 Rich Taylor SpearfishingGear.com 12.5 5.0 47.6 1.7 1.0 1.7 3.3 5.0 11.2 4.6 4.0 13.1 1.8 5.0 8.3 0.0 101.9 4/21/06 7:53 PM
68 1564 8 Kyle Kenyon Pesca Sub 9.1 5.0 36.2 2.1 5.0 8.8 2.0 1.0 2.0 2.0 3.0 5.5 1.8 5.0 7.6 58.1 100.1 4/21/06 6:21 PM
95 1591 9 Nole Karcher A.B. Biller 9.8 3.0 26.4 4.5 4.0 10.4 0.0 0.0 0.0 3.0 7.0 20.7 2.0 1.0 2.0 20.6 95.5 4/21/06 6:51 PM
87 1595 10 Jerry Guerra SpearfishingGear.com 11.2 5.0 41.3 0.0 0.0 0.0 1.9 5.0 9.2 3.0 7.0 17.1 2.8 3.0 5.5 0.0 93.1 4/21/06 7:45 PM
52 1493 11 Ritchie Zacker Red Tide 10.4 5.0 41.9 3.5 1.0 3.5 2.1 1.0 2.1 3.6 5.0 12.2 0.0 0.0 0.0 21.1 92.7 4/21/06 6:54 PM
51 1501 12 G. R. Tarr Red Tide 9.0 5.0 39.2 3.6 3.0 8.7 1.6 2.0 3.0 3.0 4.0 6.5 0.0 0.0 0.0 28.2 92.4 4/21/06 6:57 PM
63 1549 13 Dave Shelton FSDA #1 10.2 5.0 38.7 0.0 0.0 0.0 4.5 1.0 4.5 3.5 3.0 6.8 1.9 3.0 4.7 22.6 87.7 4/21/06 5:48 PM
53 1557 14 Sasa Bratic Red Tide 12.5 5.0 39.1 4.6 3.0 7.9 1.9 1.0 1.9 2.3 2.0 3.5 1.2 1.0 1.2 27.8 86.6 4/21/06 7:03 PM
72 1584 15 Erick Salado KonTiki 10.9 5.0 41.5 4.5 5.0 16.5 0.0 0.0 0.0 2.1 5.0 8.3 1.4 2.0 2.4 0.0 85.7 4/21/06 7:24 PM
73 1585 16 Sergey Lopez KonTiki 8.2 5.0 31.2 3.9 5.0 15.8 1.8 1.0 1.8 1.9 4.0 5.9 2.1 4.0 6.5 0.0 80.2 4/21/06 7:29 PM
81 1589 17 Chad Carney Clean Up Crew 15.6 4.0 37.7 4.2 4.0 13.1 1.9 2.0 3.7 1.7 1.0 1.7 1.7 5.0 7.2 0.0 79.4 4/21/06 7:57 PM
49 1569 18 Derek Piniella The Professionals 14.2 2.0 19.5 4.0 5.0 13.1 2.4 5.0 8.9 2.7 5.0 11.8 1.5 2.0 3.0 0.0 75.3 4/21/06 7:39 PM
74 1586 19 Ciro Leonard KonTiki 7.3 5.0 31.0 3.0 5.0 12.7 2.1 2.0 3.6 1.8 4.0 6.2 1.4 2.0 2.7 0.0 74.2 4/21/06 7:20 PM
89 1597 20 Blake Gaylord Running W/Sizzers 7.2 5.0 32.9 2.6 2.0 5.0 2.2 3.0 5.9 3.0 6.0 11.4 1.8 1.0 1.8 0.0 74.0 4/21/06 5:52 PM
90 1598 21 Cameron Kirkconnel Running W/Sizzers 7.3 4.0 22.3 2.5 4.0 7.3 1.5 1.0 1.5 3.8 7.0 17.7 1.5 4.0 4.6 0.0 73.4 4/21/06 5:57 PM
71 1583 22 Rob Zumwalt St. Pete Underwater Club 12.9 4.0 32.6 2.4 1.0 2.4 1.8 2.0 3.5 4.1 6.0 13.0 1.3 4.0 4.6 0.0 73.1 4/21/06 6:31 PM
69 1581 23 Jim Zumwalt St. Pete Underwater Club 6.2 5.0 32.6 0.8 1.0 0.8 1.8 4.0 6.0 1.7 7.0 9.7 1.1 3.0 3.7 0.0 72.8 4/21/06 6:29 PM
56 1572 24 Chris Hill Team E-Searider 9.9 5.0 31.6 2.2 4.0 5.9 1.4 3.0 4.4 4.2 3.0 8.7 1.7 3.0 4.1 0.0 72.7 4/21/06 6:42 PM
94 1602 25 Julian Cruz Kaguama 12.8 5.0 47.6 2.1 2.0 3.7 4.3 2.0 5.9 1.4 2.0 2.4 0.0 0.0 0.0 0.0 70.6 4/21/06 7:12 PM
92 1600 26 Luis Perera Kaguama 6.7 4.0 26.9 1.8 1.0 1.8 3.8 5.0 11.3 1.8 8.0 10.3 0.0 0.0 0.0 0.0 68.3 4/21/06 7:09 PM
97 1593 27 Dane Karcher A.B. Biller 6.0 1.0 6.0 4.2 5.0 13.7 8.3 2.0 9.6 3.2 9.0 18.9 0.0 0.0 0.0 0.0 65.2 4/21/06 6:47 PM
82 1590 28 Sheri Daye Clean Up Crew 12.5 2.0 16.8 2.6 3.0 6.6 2.6 4.0 7.7 6.9 4.0 12.4 1.8 3.0 4.5 0.0 64.0 4/21/06 8:01 PM
54 1481 29 Pat Bennett Team E-Searider 6.3 3.0 16.7 4.7 4.0 9.6 1.5 3.0 4.8 5.2 4.0 11.7 1.8 1.0 1.8 0.0 59.6 4/21/06 6:36 PM
60 1575 30 Nivio Diaz Deep Impact 9.8 5.0 31.6 1.7 2.0 3.3 0.0 0.0 0.0 1.2 4.0 4.8 1.6 3.0 4.0 0.0 57.7 4/21/06 6:03 PM
58 1573 31 Scott Hooker Offshore Hunter 17.9 1.0 17.9 2.5 3.0 6.6 2.0 1.0 2.0 4.3 5.0 13.0 1.7 3.0 5.0 0.0 57.5 4/21/06 5:36 PM
50 1570 32 Jon Douglas The Professionals 10.1 5.0 34.8 0.0 0.0 0.0 2.4 4.0 7.7 0.0 0.0 0.0 1.8 2.0 3.4 0.0 56.9 4/21/06 7:33 PM
61 1576 33 Rafael Gonzalez Deep Impact 11.1 5.0 38.6 0.0 0.0 0.0 1.8 2.0 3.6 1.5 1.0 1.5 1.4 2.0 2.5 0.0 56.2 4/21/06 6:01 PM
55 1571 34 Richard Daniel Team E-Searider 4.5 1.0 4.5 3.9 3.0 9.3 3.2 2.0 5.6 3.0 5.0 14.0 1.7 1.0 1.7 0.0 47.1 4/21/06 6:39 PM
48 1504 35 Casey Loesch The Professionals 7.7 1.0 7.7 2.3 4.0 8.5 2.7 3.0 5.2 2.6 2.0 4.1 1.9 2.0 3.3 0.0 40.8 4/21/06 7:36 PM
64 1560 36 John Schmidt FSDA #1 5.4 1.0 5.4 0.0 0.0 0.0 2.1 2.0 4.3 1.5 3.0 3.4 0.0 0.0 0.0 19.0 39.1 4/21/06 5:45 PM
80 1588 37 Ed Walker Clean Up Crew 5.0 3.0 14.1 2.3 2.0 4.0 3.5 2.0 5.0 0.0 0.0 0.0 1.8 3.0 4.1 0.0 37.2 4/21/06 8:03 PM
65 1578 38 Roberto Reyes FSDA #1 9.0 2.0 14.3 0.0 0.0 0.0 0.0 0.0 0.0 4.0 7.0 11.9 0.9 1.0 0.9 0.0 37.1 4/21/06 5:44 PM
96 1592 39 John Phillipoff A.B. Biller 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.8 8.0 17.3 1.3 2.0 2.5 0.0 29.8 4/21/06 6:44 PM
91 1599 40 Steve Bennett Running W/Sizzers 6.4 2.0 12.0 2.2 1.0 2.2 0.0 0.0 0.0 1.9 1.0 1.9 1.9 3.0 5.2 0.0 28.3 4/21/06 5:58 PM
77 1467 41 John Herrera Team Gutshot 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.6 2.0 4.4 0.0 0.0 0.0 22.8 27.4 4/21/06 7:40 PM
79 1587 42 Mark Franey Team Gutshot 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 2.0 3.0 0.0 0.0 0.0 24.4 26.0 4/21/06 7:41 PM
78 1494 43 Bret Walley Team Gutshot 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 1.0 1.2 0.0 0.0 0.0 22.0 23.2 4/21/06 7:41 PM
57 1533 44 Frank McCallister Offshore Hunter 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.7 3.0 7.2 1.7 3.0 4.8 0.0 18.0 4/21/06 5:40 PM
59 1574 45 Scott Lucas Offshore Hunter 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.3 2.0 6.9 0.0 0.0 0.0 0.0 8.9 4/21/06 5:40 PM
           

HOME